The sustainability labelling of products sold at Alko will change on 25 March 2025.
Alko is making changes to its sustainability labels to help customers make more responsible choices and to comply with stricter regulations on environmental claims.
There will now be three types of sustainability labels: Working Conditions, Cultivation, and Production. These categories were chosen because they’re easy to understand and have a real impact. Customers can decide whether to prioritize ethical working conditions, responsible farming, or sustainable production—or they can choose products certified in all three areas. A product can carry certifications for one, two, or all three categories, and some certifications may apply to multiple areas at once.
What the labels cover:
- Cultivation: Sustainability in farming—soil health, pesticide and fertilizer use, biodiversity, climate impact, waste management, and water use.
- Production: Focuses on sustainability in the production process—climate impact, water use, waste management, and packaging.
- Working Conditions: Covers social responsibility—fair wages, reasonable working hours, workplace safety, non-discrimination, freedom of association, and a ban on child labor.
These updates are designed to make sustainability labels clearer, more meaningful, and easier to navigate for both customers and suppliers.
You can discover here which countries in Europe have certifications that covers Cultivation, Production, Working Conditions.
EUROPEAN CERTIFICATIONS | SCOPE | CULTIVATION | PRODUCTION | WORKING CONDITIONS |
Sistema Qualità Nazionale di Produzione Integrata (SQNPI) | National (Italy) | x | x | |
SOSTAIN- Sustainability in Sicilian Viticulture | Regional (Italy- Sicily) | x | x | x |
VIVA “Sustainability and Culture” | National (Italy) | x | x | x |
Sustainable Austria | National (Austria) | x | x | |
Sustainable Wineries for Climate Protection | National (Spain) | x | x | |
Sustainable Wines of Great Britain | Regional (Great Britain-England and Wales) | x | ||
The National Reference of Sustainability Certification in the Wine Sector (Sustainable Winegrowing Portugal) | National (Portugal) | x | x | |
Wines of Alentejo Sustainability Programme | Regional (Portugal-Alentejo) | x | x | |
FairChoice Germany | National (Germany) | x | x | x |
EcoStep-Wein | National (Germany) | x | x | |
Terra Vitis | National (France) | x | x | |
Vignerons en Développement Durable VDD (Vignerons Engagés) | National (France) | x | x | |
Viticulture Durable en Champagne Regional (France- Champagne) | (France- Champagne) | x | ||
Krav National (Nordic Countries) | National (Nordic Countries) | x |
You are not a European producer ? No problem, you can discover below which countries on the American continent have certifications that covers Cultivation, Production, Working Conditions.
AMERICAN CONTINENT CERTIFICATIONS | SCOPE | CULTIVATION | PRODUCTION | WORKING CONDITIONS |
Bodegas de Argentina | National (Argentina) | x | x | x |
Certified Sustainable Wines of Chile | National (Chile) | x | x | x |
Certified California Sustainable Vineyard and Winery (CCSVW) | Regional (USA- California) | x | x | x |
LIVE (Low Input Viticulture & Enology, Inc) | Regional (Pacific northwest of USA- Oregon, Washington, Idaho) | x | x | |
Napa Green Winery Certified / Napa Green Vineyard Certified | Regional (USA- Napa County) | x | ||
Sustainability in Practise Certified (SIP) | National (USA) | x | x | |
Sustainable Washington Winegrape Standard | Regional (USA- Washington, Oregon, Idaho State) | x |
But if you are a producer from South Africa, Australia or New Zealand you can found below the certifications that covers Cultivation, Production, Working Conditions.
AUSTRALIA, NEW ZEALAND, SOUTH AFRICA CERTIFICATIONS | SCOPE | CULTIVATION | PRODUCTION | WORKING CONDITIONS |
Integrated Production of Wine South Africa | National (South Africa) | x | x | |
Wine & Agricultural Ethical Trade Association (WIETA) | National (South Africa) | x | ||
Sustainable Winegrowing Australia (Freshcare) | National (Australia) | x | x | |
Sustainable Winegrowing New Zealand | National (New Zealand) | x | x |
Otherwise, you can found out Global certifications below.
GLOBAL CERTIFICATIONS | SCOPE | CULTIVATION | PRODUCTION | WORKING CONDITIONS |
Bonsucro Production Standard | Global | x | x | x |
Equalitas Sustainable Wine | Global (Italy, Spain and Sweden) | x | x | x |
EU Organic | Regional and Global | x | ||
Fair ’n Green | Global (Germany, Austria, Switzerland, France, Italy, Israel, Portugal, Spain, Belgium, Luxembourg, The Netherlands) | x | x | |
Fair for Life | Global | x | x | x |
ISCC Plus | Global | x | x | |
LODI Rules | Global (USA, Israel) | x | ||
Regenerative Organic Certified | Global | x | x | |
Regenerative Viticulture Alliance Certification | Global | x | ||
Fairtrade – Standard for Hired Labour | Global | x | ||
Fair Trade Certified- Agricultural Production Standard (APS) | Global | x | x |
You can also found a pdf version of all those certifications and their three types of sustainability labels.
pdf alko certificationsDownload
Key changes:
- Biodynamic wines won’t be classified as a “certified alternative” but will instead be an informative label, like natural wine. To carry a Biodynamic label, a product must also have an organic certification.
- Biodynamic wines are now part of an additional specifications list, alongside start-up wines and vegan wines.
- No changes will be made to the labeling of natural wine, vegan, or gluten-free products.
- B Corporation and Haute Valeur Environnementale certifications will no longer be recognized.
- Suppliers should remove “Green & Ethical” labels from their materials.
/ Elina
February, 2025